Sales Leads
12 total leads · Q2 2026 · West Region
Total Leads
12
All pipeline stages
Pipeline Value
$1137k
Open opportunities
Active Leads
6
Qualified + In progress
Closed Won
1
8% win rate
12 results· $1137k total
| Lead | Company | Status | Deal Value | Score | Owner | Last Contact | Contact |
|---|---|---|---|---|---|---|---|
RK Ryan Kowalski SVP Sales | CloudNine Solutions Cold Outreach | New | $44k | 55 | Sarah Chen | Apr 23, 2026 | |
PN Priya Nair VP of Engineering | TechVault Inc. Inbound | Qualified | $84k | 87 | Sarah Chen | Apr 22, 2026 | |
ML Mei Lin CFO | Synapse HK | Negotiation | $185k | 93 | Sarah Chen | Apr 22, 2026 | |
AK Aisha Kamara CEO | LumenSpark Ltd. Conference | Negotiation | $210k | 95 | Marcus Okafor | Apr 21, 2026 | |
JW James Whitfield CTO | NexaCore Systems | Proposal | $142k | 92 | Marcus Okafor | Apr 20, 2026 | |
DO Danielle Osei COO | Apex Ventures Referral | Qualified | $73k | 81 | Marcus Okafor | Apr 19, 2026 | |
LH Lena Hoffmann Head of Operations | BrightLoop GmbH Referral | New | $31k | 61 | Sarah Chen | Apr 18, 2026 | |
FA Fatima Al-Rashid VP Product | Meridian Tech Conference | Proposal | $118k | 89 | Raj Patel | Apr 17, 2026 | |
CM Carlos Mendez Director of IT | OrbitData SA Cold Outreach | Contacted | $58k | 74 | Raj Patel | Apr 15, 2026 | |
EB Ethan Brooks Engineering Lead | StackRise Inc. Inbound | Contacted | $29k | 67 | Marcus Okafor | Apr 14, 2026 | |
TE Tom Eriksson Product Manager | PolarStack AB | Closed Won | $68k | 88 | Sarah Chen | Apr 10, 2026 | |
YT Yuki Tanaka CIO | FusionLabs K.K. Inbound | Closed Lost | $95k | 42 | Raj Patel | Mar 28, 2026 |
Showing 12 of 12 leads
Total pipeline: $1137k